Verticale resolutie | 1mV/div - 10V/div |
Horizontale resolutie | 1 ns/div - 1 ks/div |
Bandbreedte filter | 20 MHz, high pass / low pass (to 30 kHz) |
Interfaces | USB Host, USB-C, LAN, Wi-Fi, Trigger Out, aarding |
Decodering | IIC, SPI, UART/RS232, CAN, LIN |
Display | 10,1"" TFT LCD-touchscreen (1200x800) |
Batterij | 7,4 V, 7500 mAh |
Eleshop geluidsproductie rating | ★ ★
|
Afmetingen | 265 x 192 x 50 mm |
Gewicht | 1.9 kg |
Micsig TO2002 tablet oscilloscoop
Nog geen gebruikersreacties!
Home > Testen & meten > Oscilloscopen > Alle oscilloscopen > Micsig TO2002 tablet oscilloscoop